1. Investment policy:
Pakage | Value | Shopping wallet | Top Up | Weekly Profit | Growth Rate | Top Up Volume for Weekly Profit |
---|---|---|---|---|---|---|
VIP 1 * | $1,000 | 0 | 200% | 1.5% | 2.33% - 4.66% | $7 |
VIP 2 * | $2,000 | 0 | 220% | 1.625% | 2.33% - 4.66% | $15 |
VIP 3 * | $5,000 | 0 | 240% | 1.75% | 2.33% - 4.66% | $40 |
VIP 4 * | $10,000 | 0 | 260% | 1.875% | 2.33% - 4.66% | $90 |
VIP 5 * | $20,000 | 0 | 280% | 2% | 2.33% - 4.66% | $200 |
Super VIP | $50,000 | 0 | 300% | 2.25% | 2.33% - 4.66% | $700 |
- The Formula for calculating the profit / week:
Profit (USDT) = Package value x (Profit rate + Profit rate x Growth rate)
- For VIP members ($ 200): Maintaining the same benefits. However, there will be no infinity bonus. Referral commissions (Fast Start Bonus) are adjusted under the new policy by 8%.